H Claw HOOKIPA Pharma Inc. | 2.07 | 54.48% | 0.73 | Purchase | 181.164M | 375010119.63 | 62.015M | — | -two.12 | 109.00 | Wellness Engineering science |
AMD Avant-garde Micro Devices Inc | 117.69 | -3.eleven% | -iii.78 | Sell | 119.109M | 14017928088.66 | 191.525B | 47.18 | 2.61 | 15500.00 | Electronic Applied science |
SNDL Sundial Growers Inc. | 0.64 | 2.eighty% | 0.02 | Buy | 118.998M | 76063520.32 | 1.317B | — | -0.18 | 394.00 | Procedure Industries |
RBLX Roblox Corporation | 53.87 | -26.51% | -19.43 | Strong Sell | 94.625M | 5097458877.56 | 31.182B | — | -0.71 | — | Applied science Services |
TQQQ ProShares UltraPro QQQ | 57.29 | -0.02% | -0.01 | Sell | 93.089M | 5333060331.08 | — | — | — | — | Miscellaneous |
| 29.58 | -17.81% | -six.41 | Strong Sell | 87.606M | 2591389207.08 | nineteen.259B | 7.03 | 5.17 | 22109.00 | Consumer Services |
SPY SPDR Southward&P 500 ETF TRUST | 446.60 | 0.11% | 0.50 | Sell | 84.863M | 37899753276.00 | — | — | — | — | Miscellaneous |
S SQQQ ProShares UltraPro Short QQQ | 38.48 | 0.08% | 0.03 | Buy | 80.271M | 3088816728.40 | — | — | — | — | Miscellaneous |
UVXY ProShares Trust Ultra VIX Short Term Futures ETF | 14.03 | -v.78% | -0.86 | Strong Sell | 79.274M | 1112217376.75 | — | — | — | — | Miscellaneous |
NVDA NVIDIA Corporation | 265.11 | 0.06% | 0.xvi | Buy | 73.267M | 19423704614.46 | 662.775B | 81.72 | 3.xxx | 18975.00 | Electronic Technology |
South SOXS Direxion Daily Semiconductor Bear 3x Shares | 3.94 | 0.25% | 0.01 | Sell | 64.078M | 252465913.42 | — | — | — | — | Miscellaneous |
SOS SOS Limited | 0.92 | 28.64% | 0.21 | Buy | 62.186M | 57403476.59 | 174.964M | 2.34 | 0.35 | 125.00 | Technology Services |
| 172.55 | -0.14% | -0.24 | Buy | 61.177M | 10556142769.ninety | 2815.920B | 28.69 | six.08 | 154000.00 | Electronic Technology |
QQQ Invesco QQQ Trust, Series i | 356.04 | -0.03% | -0.09 | Sell | 58.944M | 20986286464.fourscore | — | — | — | — | Miscellaneous |
PLTR Palantir Technologies Inc. | 13.97 | -1.41% | -0.20 | Sell | 58.624M | 818978984.34 | 28.007B | — | -0.28 | 2439.00 | Technology Services |
SOFI SoFi Technologies, Inc. | thirteen.08 | 3.97% | 0.50 | Buy | 58.484M | 764968378.68 | 10.554B | — | -one.69 | 2182.00 | Finance |
SPCE Virgin Galactic Holdings, Inc. | 10.03 | -6.61% | -0.71 | Sell | 58.461M | 586366177.02 | 2.588B | — | -one.45 | 823.00 | Electronic Engineering science |
F FORD MTR CO DEL | 18.01 | -0.39% | -0.07 | Sell | 57.436M | 1034426718.42 | 72.116B | four.08 | iv.49 | 183000.00 | Consumer Durables |
AMC AMC Entertainment Holdings, Inc. | 19.67 | 0.98% | 0.nineteen | Buy | 49.444M | 972572488.86 | 10.110B | — | -7.xvi | — | Consumer Services |
BBIG Vinco Ventures, Inc. | iii.59 | 1.70% | 0.06 | Buy | 47.351M | 169989494.06 | 489.975M | — | -16.21 | 17.00 | Producer Manufacturing |
EEM iShares MSCI Emerging Alphabetize Fund | 49.79 | 0.73% | 0.36 | Buy | 47.237M | 2351921616.33 | — | — | — | — | Miscellaneous |
T AT&T Inc. | 23.94 | -ane.64% | -0.40 | Strong Sell | 45.818M | 1096872338.52 | 170.956B | 8.82 | 2.77 | — | Communications |
FB Meta Platforms, Inc. | 216.54 | -2.02% | -four.46 | Sell | 45.815M | 9920858054.40 | 589.409B | xvi.02 | 13.99 | 71970.00 | Engineering science Services |
ZOM Zomedica Corp. | 0.38 | 26.28% | 0.08 | Buy | 44.169M | 16788825.05 | 372.458M | — | -0.02 | — | Miscellaneous |
XLF SPDR Select Sector Fund - Financial | 40.23 | 0.07% | 0.03 | Purchase | 41.169M | 1656222352.74 | — | — | — | — | Miscellaneous |
CCL Carnival Corporation | 23.31 | 2.33% | 0.53 | Buy | twoscore.609M | 946607235.21 | 26.239B | — | -8.44 | — | Consumer Services |
| 1.27 | 0.00% | 0.00 | Buy | 39.601M | 50293342.39 | 39.345M | — | -5.10 | 5400.00 | Commercial Services |
H HYG iShares iBoxx $ High Yield Corporate Bond ETF | 83.12 | 0.56% | 0.46 | Sell | 38.996M | 3241347686.24 | — | — | — | — | Miscellaneous |
XLE SPDR Select Sector Fund - Energy Select Sector | 68.58 | 0.81% | 0.55 | Buy | 36.722M | 2518402235.22 | — | — | — | — | Miscellaneous |
BAC Bank of America Corporation | 47.68 | -0.23% | -0.11 | Buy | 36.665M | 1748168032.64 | 390.217B | xiii.38 | 3.59 | — | Finance |
| 40.01 | -3.43% | -1.42 | Neutral | 35.642M | 1426046462.51 | 64.988B | — | -0.32 | 5661.00 | Engineering Services |
| 9.39 | thirteen.82% | 1.14 | Potent Buy | 35.518M | 333511203.00 | — | — | — | — | Producer Manufacturing |
SOXL Direxion Daily Semiconductor Balderdash 3x Shares | 46.10 | 0.20% | 0.09 | Sell | 35.356M | 1629906990.00 | — | — | — | — | Miscellaneous |
UPST Upstart Holdings, Inc. | 148.01 | 35.65% | 38.90 | Buy | 33.838M | 5008333814.07 | 12.131B | 132.93 | ane.00 | 554.00 | Technology Services |
EDU New Oriental Education & Applied science Group, Inc. Sponsored | 1.62 | -1.22% | -0.02 | Purchase | 33.266M | 53891631.18 | 2.553B | 8.00 | 0.21 | 105212.00 | Consumer Services |
UBER Uber Technologies, Inc. | 36.58 | -one.38% | -0.51 | Sell | 33.166M | 1213208109.88 | 70.970B | — | -0.26 | — | Applied science Services |
| 25.61 | -0.seventy% | -0.18 | Sell | 32.627M | 835572757.76 | 42.257B | — | -0.99 | — | Consumer Durables |
AAL American Airlines Group, Inc. | 18.82 | -0.11% | -0.02 | Buy | 30.558M | 575092545.22 | 12.190B | — | -iii.11 | — | Transportation |
METX Meten Property Grouping Ltd. | 0.24 | 13.57% | 0.03 | Buy | 30.456M | 7263728.57 | 81.363M | — | -0.80 | 3721.00 | Commercial Services |
IWM iShares Russell 2000 ETF | 206.49 | 0.21% | 0.43 | Buy | thirty.105M | 6216330859.95 | — | — | — | — | Miscellaneous |
MSFT Microsoft Corp. | 299.50 | -0.32% | -0.97 | Sell | 29.982M | 8979630863.50 | 2245.312B | 31.97 | 9.47 | 181000.00 | Technology Services |
PYPL PayPal Holdings, Inc. | 110.54 | -4.26% | -four.92 | Sell | 28.939M | 3198864221.88 | 128.780B | 32.87 | iii.55 | 30900.00 | Technology Services |
GDX VanEck Gold Miners ETF | 33.53 | 3.xx% | i.04 | Potent Buy | 28.483M | 955045551.95 | — | — | — | — | Miscellaneous |
| eight.90 | -i.66% | -0.15 | Buy | 28.041M | 249561963.00 | 10.062B | — | -0.09 | — | Technology Services |
PFE Pfizer, Inc. | 49.68 | -0.22% | -0.11 | Sell | 27.673M | 1374774370.56 | 278.847B | 12.92 | 3.92 | — | Health Engineering |
BKKT Bakkt Holdings, Inc. | 7.84 | -vi.67% | -0.56 | Purchase | 27.327M | 214245498.88 | 2.074B | — | -0.57 | iii.00 | Commercial Services |
LQD iShares iBoxx $ Investment Course Corporate Bail ETF | 123.29 | 0.fifteen% | 0.eighteen | Sell | 27.149M | 3347170866.98 | — | — | — | — | Miscellaneous |
PCG Pacific Gas & Electric Co. | 11.74 | two.98% | 0.34 | Sell | 27.145M | 318685598.94 | 23.787B | — | -0.05 | 26000.00 | Utilities |
FAMI Farmmi, Inc. Ordinary Shares | 0.21 | ii.54% | 0.01 | Purchase | 26.855M | 5529474.xv | 58.201M | iii.00 | 0.07 | 67.00 | Retail Merchandise |
FXI iShares China Large-Cap ETF | 38.ten | 0.63% | 0.24 | Purchase | 26.391M | 1005508149.00 | — | — | — | — | Miscellaneous |
INTC Intel Corporation | 48.23 | -0.43% | -0.21 | Strong Sell | 26.023M | 1255086347.97 | 196.393B | 9.97 | 4.89 | 121100.00 | Electronic Technology |
EWZ iShares Inc iShares MSCI Brazil ETF | 33.64 | 0.99% | 0.33 | Buy | 25.223M | 848517598.08 | — | — | — | — | Miscellaneous |
SLV iShares Argent Trust | 21.87 | 1.twenty% | 0.26 | Buy | 24.805M | 542482659.99 | — | — | — | — | Miscellaneous |
FCEL FuelCell Energy, Inc. | 5.50 | 0.18% | 0.01 | Buy | 24.072M | 132393981.50 | ii.017B | — | -0.32 | 382.00 | Electronic Engineering |
VG Vonage Holdings Corp. | 20.09 | -three.32% | -0.69 | Sell | 23.899M | 480134465.93 | five.104B | — | -0.07 | 2198.00 | Communications |
TBLT ToughBuilt Industries, Inc. | 0.16 | -20.00% | -0.04 | Strong Sell | 23.145M | 3703247.20 | 20.688M | — | -0.51 | 52.00 | Consumer Non-Durables |
MRO Marathon Oil Corporation | 21.07 | 2.58% | 0.53 | Purchase | 23.016M | 484954726.27 | sixteen.404B | — | -0.05 | 1672.00 | Energy Minerals |
KAVL Kaival Brands Innovations Group, Inc. | 2.50 | -17.76% | -0.54 | Buy | 22.937M | 57341977.50 | seventy.820M | — | -0.31 | 8.00 | Distribution Services |
EFA iShares MSCI EAFE ETF | 76.86 | 0.38% | 0.29 | Sell | 22.558M | 1733777059.14 | — | — | — | — | Miscellaneous |
| 186.64 | three.65% | half dozen.57 | Potent Buy | 22.253M | 4153269497.68 | 118.589B | — | -7.21 | 5597.00 | Consumer Services |
SENS Senseonics Holdings, Inc. | 1.98 | -six.sixty% | -0.14 | Stiff Sell | 22.196M | 43947874.08 | 883.046M | — | -ane.44 | 82.00 | Electronic Engineering |
WFC Wells Fargo & Company | 58.14 | -0.41% | -0.24 | Buy | 22.057M | 1282404619.62 | 225.920B | xi.73 | 5.02 | — | Finance |
S SPXU ProShares UltraPro Short S&P500 | 14.48 | -0.55% | -0.08 | Sell | 22.000M | 318565792.00 | — | — | — | — | Miscellaneous |
M Macy'due south Inc | 26.11 | 2.67% | 0.68 | Strong Buy | 21.857M | 570679403.07 | vii.814B | 9.51 | 2.73 | 75711.00 | Retail Trade |
GILD Gilead Sciences, Inc. | 61.90 | 0.93% | 0.57 | Sell | 21.856M | 1352871977.30 | 77.623B | 12.43 | 4.96 | — | Health Applied science |
XOM Exxon Mobil Corporation | 78.35 | 0.46% | 0.36 | Purchase | 21.733M | 1702753362.55 | 331.700B | 14.46 | 5.39 | — | Energy Minerals |
SLB Schlumberger Northward.V. | 41.69 | 3.99% | 1.threescore | Strong Buy | 21.250M | 885902869.61 | 58.507B | 30.36 | 1.34 | 92000.00 | Industrial Services |
DVN Devon Energy Corporation | 53.85 | 4.73% | two.43 | Strong Buy | 20.745M | 1117118573.10 | 36.456B | thirty.78 | one.68 | 1400.00 | Energy Minerals |
MTTR Matterport, Inc. | 7.92 | -five.60% | -0.47 | Sell | 20.535M | 162635156.64 | 1.921B | — | — | 221.00 | Technology Services |
SIRI Sirius XM Holdings Inc. | 6.17 | -0.48% | -0.03 | Sell | 20.395M | 125840167.13 | 24.359B | 19.47 | 0.32 | 5590.00 | Consumer Services |
CSCO Cisco Systems, Inc. | 54.25 | -0.04% | -0.02 | Strong Sell | xx.388M | 1106070320.25 | 228.805B | 20.18 | two.lxx | 79500.00 | Technology Services |
RIG Transocean Ltd (Switzerland) | three.lxx | 1.93% | 0.07 | Strong Buy | 20.175M | 74648306.60 | two.425B | — | -0.59 | 5350.00 | Industrial Services |
LUMN Lumen Technologies, Inc. | 9.86 | -1.79% | -0.18 | Sell | 19.874M | 195957649.86 | ten.096B | 5.27 | one.92 | — | Communications |
NCLH Norwegian Cruise Line Holdings Ltd. | 22.75 | 0.89% | 0.xx | Buy | 19.524M | 444173957.50 | nine.484B | — | -10.ninety | 34300.00 | Consumer Services |
TTD The Trade Desk, Inc. | eighty.91 | 0.48% | 0.39 | Purchase | 19.245M | 1557087058.80 | 38.888B | 82.58 | 0.60 | 1545.00 | Commercial Services |
NLY Annaly Uppercase Direction Inc | 7.28 | 0.28% | 0.02 | Sell | 18.869M | 137365169.76 | x.598B | iv.51 | 1.61 | — | Finance |
TNXP Tonix Pharmaceuticals Holding Corp. | 0.twenty | -1.02% | -0.00 | Sell | 18.492M | 3785353.54 | 101.581M | — | -0.28 | 17.00 | Health Engineering |
OXY Occidental Petroleum Corporation | 39.65 | -0.50% | -0.20 | Buy | xviii.292M | 725281289.twenty | 37.032B | — | -one.21 | 11800.00 | Energy Minerals |
MULN Mullen Automotive, Inc. | 0.87 | -15.19% | -0.16 | Sell | 18.180M | 15879836.05 | thirty.522M | — | -0.64 | 62.00 | Technology Services |
L LABU Direxion Daily Due south&P Biotech Bull 3X Shares | 19.seventy | -3.10% | -0.63 | Sell | 18.143M | 357425354.thirty | — | — | — | — | Miscellaneous |
BABA Alibaba Grouping Holdings Ltd. | 125.56 | -0.54% | -0.68 | Purchase | 17.993M | 2259225313.08 | 325.800B | 18.33 | 7.00 | 251462.00 | Retail Trade |
SQ Block, Inc. | 109.00 | -5.39% | -6.21 | Sell | 17.971M | 1958889140.00 | 63.038B | 109.34 | i.xviii | 5477.00 | Technology Services |
S SH ProShares Short S&P500 | 14.39 | -0.14% | -0.02 | Purchase | 17.916M | 257805440.83 | — | — | — | — | Miscellaneous |
| 36.24 | -2.00% | -0.74 | Sell | 17.602M | 637901517.36 | 28.978B | — | -0.28 | — | Technology Services |
TLRY Tilray Brands, Inc. - Class 2 | 7.xx | 0.70% | 0.05 | Buy | 17.452M | 125651707.20 | iii.359B | — | -0.thirteen | 2100.00 | Procedure Industries |
VZ Verizon Communications Inc. | 53.40 | 0.07% | 0.04 | Buy | 17.278M | 922638685.20 | 224.164B | 10.03 | five.32 | 118400.00 | Communications |
| 923.39 | 0.10% | 0.96 | Buy | 17.097M | 15787460149.37 | 954.331B | 188.53 | 5.54 | 99290.00 | Consumer Durables |
PLUG Plug Ability, Inc. | 23.xc | 0.55% | 0.13 | Buy | 16.887M | 403589094.70 | 13.775B | — | -1.68 | 1285.00 | Electronic Technology |
KMI Kinder Morgan, Inc. | 17.13 | 0.71% | 0.12 | Purchase | sixteen.584M | 284078832.39 | 38.842B | 21.82 | 0.78 | 10529.00 | Industrial Services |
DKNG DraftKings Inc. | 22.99 | -3.12% | -0.74 | Sell | 16.537M | 380175675.33 | 9.346B | — | -iv.93 | 2600.00 | Engineering Services |
TLT Ishares xx+ Year Treasury Bond ETF | 135.78 | 0.59% | 0.lxxx | Sell | xvi.474M | 2236795863.06 | — | — | — | — | Miscellaneous |
HOOD Robinhood Markets, Inc. | 13.51 | -one.17% | -0.16 | Sell | 16.271M | 219823790.41 | 11.671B | — | -4.32 | — | Technology Services |
Five VEA Vanguard FTSE Adult Markets ETF | 49.88 | 0.42% | 0.21 | Buy | 16.225M | 809327540.96 | — | — | — | — | Miscellaneous |
SWN Southwestern Energy Company | 4.72 | -1.26% | -0.06 | Buy | 16.189M | 76414293.68 | 5.260B | — | -3.28 | 900.00 | Energy Minerals |
X XLU SPDR Select Sector Fund - Utilities | 66.30 | 0.23% | 0.15 | Sell | 16.092M | 1066919291.ten | — | — | — | — | Miscellaneous |
T TZA Direxion Small Cap Bear 3X Shares | 32.eleven | -0.53% | -0.17 | Sell | 15.875M | 509752639.89 | — | — | — | — | Miscellaneous |
LCID Lucid Group, Inc. | 29.00 | 0.45% | 0.thirteen | Sell | xv.842M | 459418000.00 | 47.745B | — | -vi.32 | — | Consumer Durables |
I IEMG iShares Cadre MSCI Emerging Markets ETF | lx.73 | 0.85% | 0.51 | Buy | 15.805M | 959819005.89 | — | — | — | — | Miscellaneous |
CSCW Color Star Technology Co. Ltd. | 0.74 | -sixteen.66% | -0.xv | Buy | 15.641M | 11575591.78 | 108.082M | — | -0.15 | 55.00 | Technology Services |
FTI TechnipFMC plc | 6.81 | 1.49% | 0.10 | Buy | 15.583M | 106122845.04 | 3.069B | 23.xl | 0.29 | 35086.00 | Industrial Services |
0 Response to "How Can I Find Active Stock Traders Near Me"
Enregistrer un commentaire